#
# Expedition Tables Index
This is the section for you to see all the tables in the game and all the percentages of each of them.
###### Table 1 - Fate Stones
| dice: 3d6 | Result | % |
|-----------|---------|------|
| 3-5 | No and (N&) | 4.6 |
| 6-7 | No (N) | 11.6 |
| 8-10 | No but (N^) | 33.8 |
| 11-13 | Yes but (Y^) | 33.8 |
| 14-15 | Yes (Y) | 11.6 |
| 16-18 | Yes and (Y&) | 4.6 |
^table1
###### Table 2 - Complexity and Difficulty
| dice: 3d6 | Result | % |
|-----------|------------|------|
| 3-7 | Very Easy | 16.2 |
| 8-9 | Easy | 21.3 |
| 10-11 | Normal | 25.0 |
| 12-13 | Hard | 21.3 |
| 14-18 | Very Hard | 16.2 |
^table2
###### Table 3 - Skills List
^1be2fe
| Body | Mind | Soul |
| ---------- | ----------- | ---------- |
| Acrobatics | Alchemy | Binding |
| Archery | Apothecary | Diplomacy |
| Athletics | Arcana | Divinity |
| Axes | Engineering | Empathy |
| Endurance | History | Leadership |
| Maces | Linguistics | Weave |
| Perform | Disguise | |
| Riding | Survival | |
| Spears | Nature | |
| Stealth | Perception | |
| Swords | Art Theory | |
| | Cooking | |
| | Forgery | |
| | Religion | |
| | | |
^table3
###### Table 4 - Contest
| Roll Result | Outcome |
| --------------- | -------------------------------------- |
| Less than 3 | close call, the winner won with a cost |
| Between 3 and 6 | Clear win, the winner won at no cost |
| Greater than 6 | No Contest, the winner won with a gain |
^contested
###### Table 6 - Likelihood
| Likelihood | Leverage |
| -------------------- | -------------- |
| (Un) Likely | -/+ 1 Leverage |
| Certainly (not) | -/+ 2 Leverage |
| Absolutely (not) | -/+ 3 Leverage |
^table6
###### Table 7 - Exploration Categories
| Exploration Category | 1 Round |
| -------------------- | ---------- |
| Tactical | 12 seconds |
| Site | 12 minutes |
| Overland | 4 hours |
^table7
###### Table 8 - Exploration Conversion
| Exploration Category | Tactical | Zone | Overland |
| -------------------- | -------- | ---- | -------- |
| Tactical | 1 | 60 | 1200 |
| Site | 1/60 | 1 | 20 |
| Overland | 1/1200 | 1/20 | 1 |
^table8
###### Table 9 - Complexity and Difficulty
| Rating | Complexity | Difficulty |
| --------- | ------------ | ---------- |
| Very Easy | + 2 Leverage | 1 Yes |
| Easy | + 1 Leverage | 3 Yes |
| Normal | + 0 Leverage | 5 Yes |
| Hard | - 1 Leverage | 7 Yes |
| Very Hard | - 2 Leverage | 9 Yes |
^table9
%% From [[J-2023-06-17]]%%
###### Table 10 - Skill Ranks
| Rank | Description |
| ---- | -------------------------------- |
| 1 | Trained, can use marks and shift |
| 2 | gain marks of their choice. |
| 3 | +1 leverage |
| 4 | gain marks. |
| 5 | gain marks. |
| 6 | +1 leverage |
| 7 | gain marks. |
| 8 | gain marks. |
| 9 | + leverage |
###### Table 11 - Check Results
| Result | Narrative | Mechanical |
| ------ | ----------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| Y& | What you envisioned or planned did happen and the outcome was exceeded your expectation or had unintended side benefit. | +1 Resource, or Damage |
| Y^ | What you envisioned or planned did happen, however, it came with a cost or created a new complication. | -1 to Health, Stamina or Resource of choice |
| N& | What you envisioned or planned did not happen and the outcome was worse than your expectation or had unintended complication. | -1 to Resource of choice |
| N^ | What you envisioned or planned did not happen, however, it opened up a new opportunities or reinvigorated you. | +1 to Stamina, or Supply |
**
###### Table 12 - Alt. Fate Stones
| dice | Result | % | +1 Leverage | +2 Leverage | +3 Leverage |
|-------|---------|------|-------------|-------------|-------------|
| 3-5 | No and | 3.5 | 0.9 | 0.3 | 0.1 |
| 6-8 | No | 16.0 | 7.8 | 3.8 | 1.9 |
| 9-11 | No but | 30.6 | 24.0 | 18.3 | 13.9 |
| 12-14 | Yes but | 30.6 | 34.4 | 35.1 | 34.8 |
| 15-17 | Yes | 16.0 | 25.1 | 30.4 | 33.4 |
| 18-20 | Yes and | 3.5 | 7.9 | 12.2 | 16.0 |